Tabletop Performance Awards
Foodservice Equipment & Supplies' Tabletop Performance Awards recognize excellence in permanentware table top design in five distinct operator-based categories, which include:
- On-Site Foodservice
- Independent Restaurant with per-person check average above $30
- Independent Restaurant with per-person check average less than $30
- Catering/Banquet Facility
- City or Country Club
A panel of industry tabletop experts selects the winners based on how they:
- Support the operation's concept or theme or change in menu
- Establish a signature identity for the operation
- Refresh or update the table appearance in an existing facility
- Facilitate a change in concept
- Function in daily use
FE&S announces the winners in the summer and profiles the winners in its October issue.
Recent Tabletop Performance Award winners include:
2006 | |||||||||||||
| On-site | St. Mary’s of the Woods, Franciscan Communities, Avon, Ohio | ||||||||||||
| >$30 | Andrews Restaurant, Delafield Hotel Delafield, Wis. | ||||||||||||
| <$30 | Virtues Restaurant, Akron, Ohio | ||||||||||||
| Catering/Banquet | The Willow Room, Belle Vernon, Pa. | ||||||||||||
| Club | Belle Haven Country Club, Alexandria, Va. | ||||||||||||
| Read all about the 2006 Tabletop Performance winners and honorable mentions. | |||||||||||||
| 2005 | |
| On-site | Town Square at West View, Wooster, Ohio |
| >$30 | Old Original Bookbinders, Philadelphia |
| <$30 | D’Agnese’s Tomato Grille, Hudson, Ohio |
| Catering/Banquet | The Coronado Ballroom, St. Louis |
| Club | Rocky Fork Hunt & Country Club, Gahanna, Ohio |
| Read all about the 2005 Tabletop Performance winners and honorable mentions. | |
| 2004 | |
| >$30 | Blue Canyon Kitchen and Tavern in Twinsburg, Ohio |
| <$30 | Cayenne Bar & Grill |
| Catering/Banquet | Adelphia Panathenian Grand Ballroom |
| Club | Walden Golf & Tennis Club |
| Read all about the 2004 Tabletop Performance winners and honorable mentions. | |
| 2003 | |
| On-site | Jennings Center for Older Adults, Garfield Heights, Ohio |
| >$30 | Sunset Sam's Fish Camp, Kissimmee, Fla. |
| <$30 | Bandana's Bar-B-Q, St. Louis, Mo. |
| Catering/Banquet | University of Akron, Akron, Ohio |
| Club | Stillwaters at Stonewall Resort, Roanoke, W. Va. |
| Read all about the 2003 Tabletop Performance winners and honorable mentions. | |



